6 South Muirhead Road, Cumbernauld, G67 1AX
Indian, Midweek Munchies, Vegetarian...
Delivery times unavailable or takeaway is collection only
10" | £10.95 |
12" | £14.95 |
16" | £21.50 |
10" | £12.95 |
12" | £17.95 |
16" | £23.95 |
Available monday to thursday 4pm to 7pm
Red chillies special set meal deals
10" | £12.95 |
12" | £15.50 |
16" | £19.95 |
Regular | £4.00 |
Large | £5.00 |
Regular | £4.95 |
Large | £5.95 |
Regular | £4.00 |
Large | £5.00 |
Regular | £4.95 |
Large | £6.50 |
Regular | £4.95 |
Large | £6.50 |
Regular | £4.95 |
Large | £6.50 |
Regular | £4.95 |
Large | £6.50 |
Regular | £4.50 |
Large | £6.50 |
Regular | £6.50 |
Large | £9.50 |
Regular | £4.95 |
Large | £6.95 |
Regular | £6.50 |
Large | £9.50 |
Regular | £6.50 |
Large | £9.50 |
Regular | £6.50 |
Large | £9.50 |
Regular | £5.95 |
Large | £8.95 |
Regular | £4.50 |
Large | £5.50 |
Served with salad
Lightly fried chapati topped with your choice. Fairly sweet & sour taste. Served with side salad
Succulent and sizzling (cooking time approx 20-25 minutes). All served with rice, salad and curry sauce
Served with rice or nan bread
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Vegetable | £8.95 |
Chicken | £10.95 |
Lamb | £11.95 |
King Prawn | £12.50 |
Prawns | £11.95 |
Mixed Tikka | £11.95 |
Rice or nan not included
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Rice or nan not included
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Rice or nan not included
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Vegetable | £6.90 |
Chicken | £7.90 |
Chicken Tikka | £8.90 |
Lamb | £8.90 |
Lamb Tikka | £10.50 |
King Prawn | £10.50 |
Mince | £8.90 |
Special rice treated with garlic, ginger, special spices and green peas with your choice of meat, served with curry sauce
We never use animal fat or chicken stock and always use separate utensils preparing our vegetable dishes
Vegetable | £3.95 |
Mince | £3.95 |
Fresh dough, all our pizzas are made daily on the premises using fresh dough. Add extra toppings click 'Select Extras' in your basket.
10” | £7.50 |
12” | £9.95 |
16” | £13.50 |
18” | £15.00 |
10” | £7.50 |
12” | £9.95 |
16” | £13.50 |
18” | £15.00 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
10” | £9.50 |
12” | £11.50 |
16” | £15.95 |
18” | £18.95 |
Served with choice of dip
Regular | £3.95 |
Meal | £6.45 |
Regular | £4.25 |
Meal | £6.75 |
Regular | £6.00 |
Meal | £8.50 |
Regular | £4.25 |
Meal | £6.75 |
Regular | £6.50 |
Meal | £9.00 |
Regular | £6.50 |
Meal | £9.00 |
Regular | £6.50 |
Meal | £9.00 |
Regular | £6.50 |
Meal | £9.00 |
Regular | £6.50 |
Meal | £9.00 |
Regular | £4.95 |
Meal | £7.45 |
Regular | £4.95 |
Meal | £7.45 |
All kebabs are served in pitta bread with salad, sauce or garlic mayonnaise. Separate salad extra 50p, large served in mini nan king served in nan
Regular | £5.50 |
Large | £6.59 |
King | £8.50 |
Regular | £5.95 |
Large | £6.95 |
King | £8.95 |
Regular | £6.00 |
Large | £7.50 |
King | £9.50 |
Regular | £6.95 |
Large | £9.50 |
King | £10.95 |
Regular | £7.50 |
Large | £8.50 |
King | £10.00 |
Regular | £7.50 |
Large | £9.50 |
Large | £8.95 |
King | £9.95 |
Served with salad & sauce. Meals come with chips & can of juice
Regular | £5.50 |
Meal | £8.00 |
Regular | £6.00 |
Meal | £8.50 |
Regular | £6.00 |
Meal | £8.50 |
Regular | £6.00 |
Meal | £8.50 |
Regular | £6.50 |
Meal | £9.00 |
Regular | £4.50 |
Meal | £7.00 |
Served in a large tortilla with chips, cheese, salad & sauce
Hot and tasty jacket spuds
Regular | £3.00 |
Large | £4.00 |
Small | £3.50 |
Large | £4.50 |
Bhuna | £4.95 |
Chasni | £4.95 |
Korma | £4.95 |
Masala | £4.95 |
All served with chips
Large | £4.50 |
Small | £3.50 |
Large | £4.50 |
Small | £3.50 |
Large | £4.50 |
Small | £3.50 |
Having a party? buffet selection
Bhuna | £28.00 |
Korma | £28.00 |
Chips | £15.00 |
Fried Rice | £15.00 |
Chicken Curry | £28.00 |
Tikka Masala | £28.00 |
Placed: 27/10/2024
Left By: Colin
As always great food maybe give an option to change food through meal deals.
Overall:
Placed: 06/07/2024
Left By: Stephen
Fantastic ????
Overall:
Placed: 12/04/2024
Left By: Janice
Usually collect but opted for delivery tonight, bad move. It was later than expected and the food was cold. I had to reheat it in the microwave and airfryer. Not good at all. I'll be collecting from now on
Overall:
Placed: 16/03/2024
Left By: Leanne
Overall:
Placed: 30/04/2023
Left By: Harry
Ordered a half pounder cheese burger and got a quarter pounder beef burger didn’t even get what I ordered
Overall:
Placed: 30/12/2022
Left By: Paul
Brilliance once again, order spot on staff really friendly and helpful. Best take away in Cumbernauld
Overall:
Placed: 02/10/2022
Left By: Alan
Lovely food as usual no complains
Overall: